<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jorge Comics &#187; Territorial</title>
	<atom:link href="http://www.jorgecomics.com/category/comicsandart/monstrosity/territorial/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jorgecomics.com</link>
	<description>Updated Saturdays</description>
	<lastBuildDate>Wed, 08 Feb 2012 03:49:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Territorial Sketchbook 5</title>
		<link>http://www.jorgecomics.com/2010/07/territorial-sketchbook-5/</link>
		<comments>http://www.jorgecomics.com/2010/07/territorial-sketchbook-5/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 01:28:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Comics and Art]]></category>
		<category><![CDATA[Monstrosity]]></category>
		<category><![CDATA[Monstrosity Sketches]]></category>
		<category><![CDATA[Territorial]]></category>
		<category><![CDATA[Sketches]]></category>

		<guid isPermaLink="false">http://www.jorgecomics.com/?p=1226</guid>
		<description><![CDATA[Territorial Sketchbook 5]]></description>
			<content:encoded><![CDATA[	<p><a href="http://www.jorgecomics.com/2010/07/territorial-sketchbook-5/"><img src="" border="0" alt="Territorial Sketchbook 5" title="Territorial Sketchbook 5" /></a></p><p>|<strong>[</strong><a href="http://www.jorgecomics.com/2010/04/territorial-1/" target="_self"><strong>&lt;&lt;First Page</strong></a><strong> ]</strong>|<strong>&#8212;&#8211;</strong><span style="font-weight: bold;">&#8211;</span><strong>|[<a href="http://www.jorgecomics.com/2010/07/territorial-sketchbook-4/">&lt;</a></strong><strong><a href="http://www.jorgecomics.com/2010/07/territorial-sketchbook-4/">Previous Page</a></strong><strong>]|</strong><span style="font-weight: normal;"><strong>&#8212;&#8211;</strong><span style="font-weight: bold;">&#8211;</span><strong>|[<a href="http://www.jorgecomics.com/">Latest Page&gt;&gt;</a></strong><strong>]|</strong></span></p>
<p>I was also writing notes for Auriga in Spanish. Feel like these sketches keep it safe but when I was drawing I made him sleeker and more exaggerated.  Scale also changed as I drew but stayed within the general spec.  Here are some translations:</p>
<ul>
<li><strong>Espinas- </strong>Spines. These shoot out from his thorax.</li>
<li><strong>El Rayo- </strong>The Ray</li>
<li><strong>No Sangra se rompe  como plastico- </strong>It doesn&#8217;t bleed it breaks like plastic.</li>
<li><strong>Piel- </strong>Skin.</li>
<li><strong>Ojos- </strong>Eyes.</li>
<li><strong>Auriga el monstruo del espacio (300 metros)-</strong> Auriga the monster from space (300 meters).</li>
</ul>
<p>I hope you liked the sketches. Next week after you still have time to pick the content. You can choose the last of the Monsterpocalypse stories (Awakening) or my X-men inspired comics(Geo Force) from 1994.  Adios.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jorgecomics.com/2010/07/territorial-sketchbook-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Territorial Sketchbook 4</title>
		<link>http://www.jorgecomics.com/2010/07/territorial-sketchbook-4/</link>
		<comments>http://www.jorgecomics.com/2010/07/territorial-sketchbook-4/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 18:50:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Comics and Art]]></category>
		<category><![CDATA[Monstrosity]]></category>
		<category><![CDATA[Monstrosity Sketches]]></category>
		<category><![CDATA[Territorial]]></category>
		<category><![CDATA[Sketches]]></category>

		<guid isPermaLink="false">http://www.jorgecomics.com/?p=1193</guid>
		<description><![CDATA[Territorial Sketchbook 4]]></description>
			<content:encoded><![CDATA[	<p><a href="http://www.jorgecomics.com/2010/07/territorial-sketchbook-4/"><img src="http://www.jorgecomics.com/comics/2010-07-10-Territorial_Auriga_CharacterSheet.png" border="0" alt="Territorial Sketchbook 4" title="Territorial Sketchbook 4" /></a></p><p>|<strong>[</strong><a href="http://www.jorgecomics.com/2010/04/territorial-1/" target="_self"><strong>&lt;&lt;First Page</strong></a><strong> ]</strong>|<strong>&#8212;&#8211;</strong><span style="font-weight: bold;">&#8211;</span><strong>|[<a href="http://www.jorgecomics.com/2010/07/territorial-sketchbook-3/">&lt;</a></strong><strong><a href="http://www.jorgecomics.com/2010/07/territorial-sketchbook-3/">Previous Page</a></strong><strong>]|</strong><span style="font-weight: normal;"><strong>&#8212;&#8211;</strong><span style="font-weight: bold;">&#8211;</span><strong>|</strong><strong>[</strong><strong><a href="http://www.jorgecomics.com/2010/07/territorial-sketchbook-5/">Next Page&gt;</a></strong><strong>]</strong><strong>|</strong><strong>&#8212;&#8212;</strong><strong>-</strong><strong>|[<a href="http://www.jorgecomics.com/">Latest Page&gt;&gt;</a></strong><strong>]|</strong></span></p>
<p>Oh man Auriga took some figuring out. Could you believe at one time he was going to be part fighting rooster part Ultraman? The thing is I had all these different monster stories which swirled in my head. One about an astronaut that woke up as a monster inspired Bermuda&#8217;s design. Another about a science experiment that where the weapon was a dragon-like monster who is put out of its misery(along with the entire arctic base) by a scientist. One about a preacher who interprets a trinity of crystal-like aliens as the one in the scripture (the aliens had a dog that was also an influence to Bermuda).</p>
<p>But here. Sketches here are some of the stuff that helped shape good ol Auriga. I really wanted to be non-human but to be interpreted as human. So if you thought that thing on the top was its head you&#8217;re wrong thats it&#8217;s 180 degree radar-like antenna. He&#8217;s blind as a bat. I was inspired by some aliens(the way they saw the world ) which I read about in Galactic Geographic (<a href="http://www.google.com/imgres?imgurl=http://www.linesandcolors.com/images/2006-07/kofoed_450.jpg&amp;imgrefurl=http://www.linesandcolors.com/2006/07/page/3/&amp;usg=__RxviV3DziyTZvj3eVzaggruyFfY=&amp;h=354&amp;w=450&amp;sz=32&amp;hl=en&amp;start=4&amp;um=1&amp;itbs=1&amp;tbnid=7JFrn4mDWE9XwM:&amp;tbnh=100&amp;tbnw=127&amp;prev=/images%3Fq%3Dkarl%2Bkofoed%26um%3D1%26hl%3Den%26client%3Dsafari%26sa%3DX%26rls%3Den%26tbs%3Disch:1">Karl Kofoed</a>, Heavy metal illustration, September 2001)</p>
<div class="wp-caption aligncenter" style="width: 365px"><a href="http://www.artnet.com/Artists/LotDetailPage.aspx?lot_id=5173DAF8B3F20C10BC7FD4538F445D82"><img title="Karl Kofoed" src="http://images.artnet.com/WebServices/picture.aspx?date=20100506&amp;catalog=191939&amp;gallery=424351695&amp;lot=87161&amp;filetype=2" alt="" width="355" height="480" /></a><p class="wp-caption-text">Daddy! daddy! This gross human is in our baby larva crib.</p></div>
<p>&#8220;At home with the Tsailerol&#8221; like all other works are just like National Geographic if it took place across the universe with write ups and all types of neat alien worlds.</p>
<p>Of course Auriga was heavily influenced by Ultraman. I stayed clear of hands and feet but managed to keep some of those qualities. The Evangelion-like belly in the final designed just evolved out of the polish phase.</p>
<div id="attachment_1203" class="wp-caption aligncenter" style="width: 210px"><img class="size-full wp-image-1203 " title="memphilasseijinzv7" src="http://www.jorgecomics.com/wp-content/uploads/2010/07/memphilasseijinzv7.jpg" alt="memphilasseijinzv7" width="200" height="193" /><p class="wp-caption-text">All your base are belong to me..</p></div>
<p>Next week Auriga&#8217;s character page. Week after you get to pick the last of the Monsterpocalypse stories (Awakening) or my X-men inspired comics(Geo Force) from 1994. Comment your mind.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jorgecomics.com/2010/07/territorial-sketchbook-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Territorial Sketchbook 3</title>
		<link>http://www.jorgecomics.com/2010/07/territorial-sketchbook-3/</link>
		<comments>http://www.jorgecomics.com/2010/07/territorial-sketchbook-3/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 15:25:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Comics and Art]]></category>
		<category><![CDATA[Monstrosity]]></category>
		<category><![CDATA[Monstrosity Sketches]]></category>
		<category><![CDATA[Territorial]]></category>
		<category><![CDATA[Sketches]]></category>

		<guid isPermaLink="false">http://www.jorgecomics.com/?p=1172</guid>
		<description><![CDATA[Territorial Sketchbook 3]]></description>
			<content:encoded><![CDATA[	<p><a href="http://www.jorgecomics.com/2010/07/territorial-sketchbook-3/"><img src="http://www.jorgecomics.com/comics/2010-07-03-Territorial_Bermuda.png" border="0" alt="Territorial Sketchbook 3" title="Territorial Sketchbook 3" /></a></p><p>|<strong>[</strong><a href="http://www.jorgecomics.com/2010/04/territorial-1/" target="_self"><strong>&lt;&lt;First Page</strong></a><strong> ]</strong>|<strong>&#8212;&#8211;</strong><span style="font-weight: bold;">&#8211;</span><strong>|[<a href="http://www.jorgecomics.com/2010/06/territorial-sketchbook-2/">&lt;</a></strong><strong><a href="http://www.jorgecomics.com/2010/06/territorial-sketchbook-2/">Previous Page</a></strong><strong>]|</strong><span style="font-weight: normal;"><strong>&#8212;&#8211;</strong><span style="font-weight: bold;">&#8211;</span><strong>|</strong><strong>[</strong><strong><a href="http://www.jorgecomics.com/2010/07/territorial-sketchbook-4/">Next Page&gt;</a></strong><strong>]</strong><strong>|</strong><strong>&#8212;&#8212;</strong><strong>-</strong><strong>|[<a href="http://www.jorgecomics.com/">Latest Page&gt;&gt;</a></strong><strong>]|</strong></span></p>
<p>We&#8217;ll start with Bermuda. He for some reason was easy to do. Also for some reason I designed it in Spanish.</p>
<p>From left to right:</p>
<ul>
<li><strong>ojos</strong> = Eyes. Which it has 5 on each side of its head/foot for a combined of 10 per head. His eyes are probably not like ours since he lived in high pressure low light environments. Perhaps they are more like noses, or thermal sensors.</li>
<li><strong>crecimiento</strong> = Growth. Bermuda is part starfish. Where you hurt it it tries to grow a limb.</li>
<li><strong>centro</strong> = Center. Which is probably where you would be more likely to kill it.</li>
<li><strong>lava</strong> = Lava. And thats how hot his spit/stomach acid is. I imagine he eats rocks and breaks them down with that.</li>
<li><strong>bocas </strong>= Mouths. He has many although the happy start was 8 (as seen in the top down view).</li>
<li><strong>herida</strong> = Wound. Which then turn into growths.</li>
<li><strong>camion remolque</strong> = tow truck. That is the spec to the left of the square under the tail.</li>
<li><strong>12 Pisos </strong>= 12 Floors. That&#8217;s how tall that little building is.</li>
<li><strong>vapor</strong> = Vapor. Due to the hot lava inside. Probably smells like sulfur.</li>
<li><strong>Bermuda (Parte anemona parte estrella de mar) (700 mt) </strong>=  Part anemone part starfish. 2297 feet. I don&#8217;t think there was any anemone part to this monster but I wrote this early on.</li>
</ul>
<p>This was the original design. If you <a href="http://www.jorgecomics.com/2010/06/territorial-9/">recall</a> in the story his tentacles got more skinny like the heads on King Ghidorah or the tentacles on Biollante (who is actually a mutant rose/godzilla hybrid).</p>
<p style="text-align: center; "><img class="aligncenter" title="King Ghidorah Costume" src="http://www.crunchgear.com/wp-content/uploads/2009/02/king_ghidorah_figure.jpg" alt="" width="310" height="466" /></p>
<p style="text-align: center; "><img class="aligncenter" title="Biolante" src="http://i47.photobucket.com/albums/f187/Zandrax/biollante01.jpg" alt="" width="486" height="257" /></p>
<p style="text-align: center; "><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/nKFjjJFgSW8" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/nKFjjJFgSW8"></embed></object>
</p>
<p style="text-align: center; ">
<p style="text-align: center; "><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/yKLXIfTnNkA&amp;feature" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/yKLXIfTnNkA&amp;feature"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jorgecomics.com/2010/07/territorial-sketchbook-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Territorial Sketchbook 2</title>
		<link>http://www.jorgecomics.com/2010/06/territorial-sketchbook-2/</link>
		<comments>http://www.jorgecomics.com/2010/06/territorial-sketchbook-2/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 14:35:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Comics and Art]]></category>
		<category><![CDATA[Monstrosity]]></category>
		<category><![CDATA[Monstrosity Sketches]]></category>
		<category><![CDATA[Territorial]]></category>
		<category><![CDATA[Sketches]]></category>

		<guid isPermaLink="false">http://www.jorgecomics.com/?p=1156</guid>
		<description><![CDATA[Territorial Sketchbook]]></description>
			<content:encoded><![CDATA[	<p><a href="http://www.jorgecomics.com/2010/06/territorial-sketchbook-2/"><img src="http://www.jorgecomics.com/comics/2010-06-27-Territorial_Monsters1.png" border="0" alt="Territorial Sketchbook 2" title="Territorial Sketchbook 2" /></a></p><p>|<strong>[</strong><a href="http://www.jorgecomics.com/2010/04/territorial-1/" target="_self"><strong>&lt;&lt;First Page</strong></a><strong> ]</strong>|<strong>&#8212;&#8211;</strong><span style="font-weight: bold;">&#8211;</span><strong>|[<a href="http://www.jorgecomics.com/2010/06/territorial-sketchbook-1/">&lt;</a></strong><strong><a href="http://www.jorgecomics.com/2010/06/territorial-sketchbook-1/">Previous Page</a></strong><strong>]|</strong><span style="font-weight: normal;"><strong>&#8212;&#8211;</strong><span style="font-weight: bold;">&#8211;</span><strong>|</strong><strong>[</strong><strong><a href="http://www.jorgecomics.com/2010/07/territorial-sketchbook-3/">Next Page&gt;</a></strong><strong>]</strong><strong>|</strong><strong>&#8212;&#8212;</strong><strong>-</strong><strong>|[<a href="http://www.jorgecomics.com/">Latest Page&gt;&gt;</a></strong><strong>]|</strong></span></p>
<p>Part of the reason I started working on Monstrosity was because I have had all these little monster stories tugging at my brain. And there was this nagging feeling that they should be as unconventional and bizarre as the kaiju that fight Ultraman.</p>
<p style="text-align: center;"><img class="alignnone size-full wp-image-1158" title="kaijuinvades07a" src="http://www.jorgecomics.com/wp-content/uploads/2010/06/kaijuinvades07a.jpg" alt="kaijuinvades07a" width="420" height="295" /></p>
<p style="text-align: center;">Not my art here. Just something that showed up in a random google search</p>
<p style="text-align: left;">There where a few rules though.  I didn&#8217;t want to make a giant lizard. I was looking for something more alien. Something that could be HUGE (double the size of normal kaiju). Something so tall it could see the horizon curve on a clear day.</p>
<p style="text-align: left;">I started with some rough sketches. The middle right on is my take on an Ultraman sketch by an artist by the name of <a href="http://www.mattfrankart.com/">Matt Frank</a>. At this point I still didn&#8217;t know what I wanted to do with Auriga but I liked the texture of the other two monsters for Bermuda. The bottom monster made me think that a undersea monster of such size would need lots of support/legs. Top one was to vertical. Bottom one was too dragon like. I knew I needed to tweak that a bit.</p>
<p style="text-align: left;">You&#8217;ll see how that got fleshed out in one quick swoop on the next update.</p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://www.jorgecomics.com/2010/06/territorial-sketchbook-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Territorial Sketchbook 1</title>
		<link>http://www.jorgecomics.com/2010/06/territorial-sketchbook-1/</link>
		<comments>http://www.jorgecomics.com/2010/06/territorial-sketchbook-1/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 17:25:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Comics and Art]]></category>
		<category><![CDATA[Monstrosity]]></category>
		<category><![CDATA[Monstrosity Sketches]]></category>
		<category><![CDATA[Territorial]]></category>
		<category><![CDATA[Sketches]]></category>

		<guid isPermaLink="false">http://www.jorgecomics.com/?p=1133</guid>
		<description><![CDATA[Territorial Sketchbook 1]]></description>
			<content:encoded><![CDATA[	<p><a href="http://www.jorgecomics.com/2010/06/territorial-sketchbook-1/"><img src="http://www.jorgecomics.com/comics/2010-06-19-Territorial001.png" border="0" alt="Territorial Sketchbook 1" title="Territorial Sketchbook 1" /></a></p><p>|<strong>[</strong><a href="http://www.jorgecomics.com/2010/04/territorial-1/" target="_self"><strong>&lt;&lt;First Page</strong></a><strong> ]</strong>|<strong>&#8212;&#8211;</strong><span style="font-weight: bold;">&#8211;</span><strong>|[<a href="http://www.jorgecomics.com/2010/06/territorial-10/ ">&lt;</a></strong><strong><a href="http://www.jorgecomics.com/2010/06/territorial-10/ ">Previous Page</a></strong><strong>]|</strong><span style="font-weight: normal;"><strong>&#8212;&#8211;</strong><span style="font-weight: bold;">&#8211;</span><strong>|</strong><strong>[</strong><strong><a href="http://www.jorgecomics.com/2010/06/territorial-sketchbook-2/">Next Page&gt;</a></strong><strong>]</strong><strong>|</strong><strong>&#8212;&#8212;</strong><strong>-</strong><strong>|[<a href="http://www.jorgecomics.com/">Latest Page&gt;&gt;</a></strong><strong>]|</strong></span></p>
<p>Territorial was pencilled with a Staedtler Field Lead holder using a non-photo blue line lead. This lead makes the surface a bit waxy but I inked it using windsor newton waterproof black ink which stick swell to the paper.</p>
<p>The work was done using a crow quill pen holder with a hunts 10o nib. Lettering as you can see was done right in the page using an Ames Lettering Guide. You can see the finished result for page 1 by following the <a href="http://www.jorgecomics.com/2010/04/territorial-1/">link</a>.</p>
<p>Rough thumbnails were done in the sketchbook but the layout was re-done by hand on 9&#215;12 smooth bristol.</p>
<p><img class="alignnone size-full wp-image-1142" title="Territorial_Workflow" src="http://www.jorgecomics.com/wp-content/uploads/2010/06/Workflow.jpg" alt="Territorial_Workflow" width="600" height="200" /></p>
<p>Once I got into Inking there were lots of ways to go. At first it is hard, you fall in love with the look of your pencils and don&#8217;t think of how inking could do anything to add to it. The truth is inks is the finished product and it is at that point where you clean up the ambiguity and make the true statements about light, texture and form.</p>
<p>Next week I will show you the evolution of the monsters in this story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jorgecomics.com/2010/06/territorial-sketchbook-1/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

